Search Results


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 12 of 12 for Last Name equals WANROY. JEF VAN AND tree equals Euro

   Last Name, Given Name(s)    Hatched   Pigeon ID   Tree 
1 Wanroy. Jef van, NL60-392092  b. 1960  NL60-392092 Euro 
2 Wanroy. Jef van, NL64-104985 "De Westerhuis"  b. 1964  NL64-104985 Euro 
3 Wanroy. Jef van, NL64-104113 "Halfzus 90"  b. 1964  NL64-104113 Euro 
4 Wanroy. Jef van, NL55-785433 "Moeder 113"  b. 1955  NL55-785433 Euro 
5 Wanroy. Jef van, NL67-821892 "Oude Spin"  b. 1967  NL67-821892 Euro 
6 Wanroy. Jef van, NL61-322103 "Son Neusje"  b. 1961  NL61-322103 Euro 
7 Wanroy. Jef van, NL62-627752 "Stamduif"  b. 1962  NL62-627752 Euro 
8 Wanroy. Jef van, Dark Cheq. NL63-1151390 "Stammoeder De 90"  b. 1963  NL63-1151390 Euro 
9 Wanroy. Jef van, NL67-821896 "t Hartje"  b. 1967  NL67-821896 Euro 
10 Wanroy. Jef van, NL67-821824 "Westerhuis x 90"  b. 1967  NL67-821824 Euro 
11 Wanroy. Jef van, NL62-269192 "Westerhuis"  b. 1962  NL62-269192 Euro 
12 Wanroy. Jef van, NL69-343963 "Zoon Hartje"  b. 1969  NL69-343963 Euro 



Back to:- Racing Pigeon Post or Index to Articles

This site has been adapted from a human genealogical programme for use with pigeons. If you notice any errors, or additions you would like to make, please contact us.

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.