Search Results


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 6 of 6 for Last Name equals AARDEN. JAN AND tree equals Euro

   Last Name, Given Name(s)    Hatched   Pigeon ID   Tree 
1 Aarden. Jan, NL50-349738 "Achtendertig"  b. 1950  NL50-349738 Euro 
2 Aarden. Jan, NL49-522378 "Den Late Geschelpte"  b. 1949  NL49-522378 Euro 
3 Aarden. Jan, NL50-349756 "Diepe Mees"  b. 1950  NL50-349756 Euro 
4 Aarden. Jan, NL49-525758 "Late Meesters"  b. 1949  NL49-525758 Euro 
5 Aarden. Jan, NL50-349749 "Negenenveertig"  b. 1950  NL50-349749 Euro 
6 Aarden. Jan, NL50-349737 "Zevenendertig"  b. 1950  NL50-349737 Euro 



Back to:- Racing Pigeon Post or Index to Articles

This site has been adapted from a human genealogical programme for use with pigeons. If you notice any errors, or additions you would like to make, please contact us.

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.