Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 277 |
| Total Males | 137 (49.46%) |
| Total Females | 134 (48.38%) |
| Total Unknown Gender | 6 (2.17%) |
| Total Living | 148 |
| Total Families | 158 |
| Total Unique Surnames | 50 |
| Total Photos | 12 |
| Total Documents | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 0 years, 0 days |
| Earliest Birth ("468" ) | 1934 |
| Longest Lived1 | Age |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Back to:- Racing Pigeon Post or Index to Articles
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.