Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 65
| Notes | Linked to | |
| 1 | The hen and mother of "Zilvervosje", NL 47-433488, was Oomens Bros. "Gorisduivin" Ring number unknown. | Family: F83
|
| 2 | The sire of this pairing was "Blauwe Witoger" of Wehrmacht Ring number unknown. | |
| 3 | The dam 862 was Ace Pigeon Long Distance in 1960. | NL62-627716 "951 x 862"
|
| 4 | Half sister of to "De 131". | NL63-305124 "De Pauduiven"
|
| 5 | Won 10 prizes including 28th National St Vincent father of "De Solo", "Flits" and "Pau Duiven". | NL81-2120329 "De St Vincenter"
|
| 6 | Inbred to "De Witbuik" of Batenburg & Son | NL00-1808153 "Inteelt Witbuik" Batenburg & Zn
|
| 7 | 14th National and 85th National St. Vincent 1984 and 1986 and father of several top 10 National performers. | NL81-1533120 "De Witbuik" Batenburg. & Zn
|
| 8 | Grandmother of 2nd National Orleans 1994 and "Victoria" 2nd National Bergerac 1995. | NL91-2128945 "Dochter Ruffec" Batenburg. & Zn
|
| 9 | Mother of many prize winners including "Bonte 20" "Flits" and "Maestro". | NL92-1176627 "Dochter Witbuik" Batenburg. & Zn
|
| 10 | Article: Robert Ben, Calais, France | F98-361048 "Super Ben" Ben. Robert
|
| 11 | Ring number unknown. This "English Army Pigeon" was clearly obtained during wartime. It would be very interesting to know its ring number and origin. "Mozes" a son of this pigeon was hatched in 1944 consequently this pigeon was of 1943 or earlier origin. Holland was under occupation throughout this time and prior to that, on August 4th 1942, the occupying force ordered that all Dutch homing pigeons be killed. From that time pigeons, especially military trained, were a prime target of the occupying forces. Those that survived only did so by being hidden and kept in secret against the threat of severe penalties through both the fierce fighting that went on during 1944/45 and the severe winter that alone led to thousands of human deaths. | UKR3 "Engelse Legerduif" British Army
|
| 12 | Brother of "Sasin" 32nd National Barcelona. | NL87-1798307 "Zoon Wegvlieger" Brugemann. Gebr.
|
| 13 | Grand daughter "Spin Aarden 1". | NL85-1770768 Eijnden. Peter vd
|
| 14 | Grandson "De 55". | NL84-8438547 "Donkere 47 van 48" Eijnden. Peter vd
|
| 15 | Grand daughter "Oude Doffertje" and one of 42 youngsters bought from the old line of Adrianus vd Wegen stockpigeons. | NL82-371326 "Geschelpte 26" Eijnden. Peter vd
|
| 16 | Grandson "De 55" and son of "Het Bang". | NL83-967148 "Geschelpte 48 van Het Bang" Eijnden. Peter vd
|
| 17 | Probably the most important stock hen in the vd Eijnden loft. | NL81-8124799 "Het Bang" Eijnden. Peter vd
|
| 18 | The Ring No. for this pigeon is unknown at this stage. | UKR1 "Gorisduivin" Goris. Alfons
|
| 19 | Winner 1st International Barcelona 1980 from 13,487 pigeons flying 1243 km at 986 m per min. A visit with Jo Hendriks, International Barcelona | NL76-1194042 "De Barcelona" Hendriks. J. B.
|
| 20 | Father of De St Vincenter. | NL80-1413132 Heuvel. Chris v/d
|
| 21 | Bred fronm a sister of N. Volkens "JOYCE" | NL00-1771955 "955 Jaap v.d. Heide" Knetsch. Hans
|
| 22 | 5th NationalMarseille 2008, 84th National from 5,232 St. Vincent 2007, 70th National from5,791 and 337th International from 15,627 Irun 2007. | NL04-1941602 "Jopie" Knetsch. Hans, 5th Nat. Marseilles 2008
|
| 23 | Articles: Hans Knetsch "Jopie" 70th Nat. Irun 2007 Hans Knetsch "Maarten" 1st Nat., 2nd Int. Narbonne 2009 | NL04-1941602 "Jopie" Knetsch. Hans, 5th Nat. Marseilles 2008
|
| 24 | 1st National and 2nd International Narbonne 2009 | NL07-1719301 "Maarten" Knetsch. Hans, 1st Nat. 2nd Int. Narbonne 2009
|
| 25 | Articles: Hans Knetsch "Jopie" 70th Nat. Irun 2007 Hans Knetsch "Maarten" 1st Nat., 2nd Int. Narbonne 2009 | NL07-1719301 "Maarten" Knetsch. Hans, 1st Nat. 2nd Int. Narbonne 2009
|
| 26 | 6th National St Vincent. | NL90-2574744 Kooy. A.
|
| 27 | 6th International Pau 1991 and father of 2nd National Bergerac. | NL88-1866275 "De Pau" Kooy. A.
|
| 28 | Father of 18th & 160th National St Vincent, 65th National Cahors, 64th National Tarbes and 78th & 111th National Montauban. | NL93-2857789 "Zoon Pau Doffer" Kooy. A.
|
| 29 | Brother of 6th and 8th National Barcelona 1987. | NL87-1798338 "Kruk Doffer" Kruk. G van de
|
| 30 | Bred by Toontje Schouteren and sold to Bakker Meesters "Zilvervosje", in her racing career, won 3rd National Dax (1949), 2nd National Dax (1950), 27th National Dax (1951), 47th National St.Vincent (1951) and 55th National St.Vincent (1950). Probably more importantly she was a magnificent breeding hen, fertile until her 16th year, and considered the foundation hen of many long distance lofts and strains in the Netherlands. | NL47-433488 "Zilvervosje" Meesters.
|
| 31 | Bred from Sam de Jong's "Bonte Koppel". | NL96-2076129 "Zus JOYCE" N. Volkens
|
| 32 | Ring No. not known. | UKR4 "Persijn/Stoffels Cock" Oomens. Gebrs.
|
| 33 | Ring No. not known. | UKR5 "Persijn/Stoffels Hen" Oomens. Gebrs.
|
| 34 | Ring No. not known. | UKR5 "Persijn/Stoffels Hen" Oomens. Gebrs.
|
| 35 | Ring No. not known. | UKR5 "Persijn/Stoffels Hen" Oomens. Gebrs.
|
| 36 | 7th National Pau 1991 and 21st National Perpignan 1990. | NL88-1814196 "De Perpignan" Overwater. A. P.
|
| 37 | Mother of 64th National Tarbes and 11th National Montauban. | NL91-2232237 "Dochter Perpignan" Overwater. A. P.
|
| 38 | 1st Limburgse Provincial from 1,084 pigeons, 30th/7,478 National, 61st/18,390 International Perpignan 2009. Not raced as a young bird, was on the day St. Vincent as a yearling and timed from Pau 2009. | BELG06-5169115 "Blauwe Bauer" Patrick. Gebr.
|
| 39 | Purchased directly from H. Brinkman a daughter of his famous "Brinkie Boy" 1st National Limoges, 6th National La Creche and 20th National Bergerac. | NL02-2306023 "Brinkies Girl" Patrick. Gebr.
|
| 40 | Purchased directly from Gebr. Hagens, a full brother to both "Bauer 014", who was 1st National Tarbes from 5,034, and "Maxima" 1st National St. Vincent from 31,537 pigeons. | NL00-2457960 "Broder Bauer 014" Patrick. Gebr.
|
| 41 | Old ring, not sure of Hatch date. | NL78-869460 "460" Peeters. H
|
| 42 | Jan Polder's Web Site | NL85-8598123 "'t Goudklompje" Polder. Jan
|
| 43 | "Black Magic Woman", 1st National Ace Pigeon Pau 2004-2005-2006-2007-2008. One of many top racers at the Jan Polder lofts her wins include 34th/3571, 64th/3077 and 168th/2413 Pau, 85th/6212 St. Vincent, 275th/2563 Narbonne, 281st/3678 Marseille, 295th and 442nd Bordeaux and 747th/7245 Dax.
| NL00-1916816 "Black Magic Woman" Polder. Jan
|
| 44 | Sire of 9th and 18th National Marseilles, Gd. Sire 3rd National Perpignan and "Husky". Jan Polder's Web Site | NL85-8598107 "De 107" Polder. Jan
|
| 45 | Jan Polder's Web Site | NL85-8598111 "De 111" Polder. Jan
|
| 46 | Sister of "Kampioentje" 1st Provincvial Ace Pigeon Long Distance. Jan Polder's Web Site | NL89-1237890 "De 90" Polder. Jan
|
| 47 | Jan Polder's Web Site | NL96-2211798 "De 98" Polder. Jan
|
| 48 | Jan Polder's Web Site | NL97-1911315 "De Zwarte Wolters" Polder. Jan
|
| 49 | 7th National St Vincent. | NL82-8213866 "Blauwbonte 866" Sprenkels. Mevr
|
| 50 | Dam of "Goede Barcelona" 6 x Barcelona including 25th National 1995. | NL88-2024948 "Dochter Kras Dolle" Sprenkels. Mevr
|
Back to:- Racing Pigeon Post or Index to Articles
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.